19732 N PUFFIN Drive
This Single Family - Detached home for sale in Maricopa AZ has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $224,248. Built in 2011, the Single Family - Detached home offers 1835 square feet of living space. For inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4702416 |
| Listing Price: | $224,248 |
| Bedrooms: | 2 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 1835 sqft |
| Year Built: | 2011 |
| Full Address: | 19732 N PUFFIN Drive Maricopa AZ, 85138 |
| Features: | 9+ Flat Ceilings,Soft Water Loop |
| Kitchen Features: | Built-in Microwave,Refrigerator,Range/Oven Gas,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s),Private Street(s) |
| Additional Bedroom: | Master Bdrm Split,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Workout Facility,On-Site Guard,Lake Subdivision,Guarded Entry,Gated Community,Community Spa Htd,Community Pool Htd,Comm Tennis Court(s),Clubhouse/Rec Room |
| Parking Features: | |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Front,Irrigation Front,Desert Front |
| Association Fee Includes: | Cable or Satellite |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm |
| Other Rooms: | Den/Office |
| Planned Community: | Province |
| Private Pool: | No Pool |
| Property Description: | Borders Common Area,North/South Exposure |
| Roofing: | All Tile |
| Sewer: | Sewer - Private |
| Spa: | None |
| Utilities: | City Electric |
| Water: | Pvt Water Company |
| Special Listing Condition: | Age Rstrt (See Rmks),Owner/Agent |
| Lot SqFt: | 6970.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | Meritage Homes of Arizona, Inc |
Did You Know?:
After a long day of hiking, there’s nothing like an invigorating dip in Roper Lake State Park’s hot mineral spring to bring you back to life. Soak your aches and troubles away in this beautiful setting, which features a 30-acre stocked lake, lakeside cabins, sail-boarding, gazebos, picnic areas, an Indian Village and a playground. The park is located off U.S. Route 191, six miles south of Safford, Arizona.
Phoenix Metro Area Luxury Houses
19 Million Dollar Homes in Maricopa AZ
Million Dollar Houses for Sale in Maricopa AZ
Two Bedroom, Ranch, Single-Family, Eco-Friendly, Solar Powered, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Borders a Common Area, Newly Built, Health Facility, Guarded, Lake Subdivision, Gated, Community Spa, Spa, Community Pool, Pool, Tennis Court, Club House, Adult Community, Pet-Friendly, 2 Car Garage, Luxury, Golf, Near Water


