2002 E RANCH Road
This Single Family - Detached home for sale in Tempe AZ has 7 bedroom(s) and 10 bathroom(s) and is currently listed for $6,850,000. Built in 1981, the Single Family - Detached home offers 13938 square feet of living space. For inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4115388 |
| Listing Price: | $6,850,000 |
| Bedrooms: | 7 Bed |
| Bathrooms: | 10 Bath |
| Square Footage: | 13938 sqft |
| Year Built: | 1981 |
| Full Address: | 2002 E RANCH Road Tempe AZ, 85284 |
| Features: | Central Vacuum,Wet Bar(s),Vaulted Ceiling(s),Skylight(s),Other (See Remarks),Intercom |
| Kitchen Features: | Dishwasher,Refrigerator,Pantry,Kitchen Island,Disposal |
| Exterior Features: | Balcony/Deck(s),Separate Guest House,Pvt Yrd(s)/Crtyrd(s),Pvt Tennis Court(s),Patio,Other (See Remarks),Gazebo/Ramada,Covered Patio(s),Circular Drive,Childrens Play Area |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | Children's Playgrnd,Horse Facility,Comm Tennis Court(s) |
| Parking Features: | Detached,Tandem Garage,Side Vehicle Entry,Extnded Lngth Garage,Electric Door Opener |
| Architecture: | Spanish |
| Cooling: | Evaporative |
| Dining Area: | Breakfast Room,Other (See Remarks),Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 3+ Fireplace,Other (See Remarks),Fireplace Master Bdr,Fireplace Living Rm,Firepit,Exterior Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Media Room,Guest Qtrs-Sep Entrn,Great Room,Family Room,Exercise/Sauna Room,Den/Office |
| Planned Community: | CIRCLE G |
| Private Pool: | Diving Pool,Pool - Private |
| Property Description: | Corner Lot,North/South Exposure |
| Roofing: | Other (See Remarks),Partial Tile |
| Sewer: | Septic,Septic in & Cnctd |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | Butane/Propane,SRP |
| Water: | City Water,Well - Pvtly Owned,Irrigation |
| Special Listing Condition: | N/A |
| Lot SqFt: | |
| Elementary School: | |
| Jr. High School: | Other |
| High School: | Corona del Sol |
| Listing Courtesy of: | Realty Executives |
Did You Know?:
The annual Scottsdale Culinary Festival provides epicurean delights sure to delight everyone’s palate. In addition to the many samples and tasting events, there will be live cooking demonstrations from some of the nation’s top chefs as well as the annual Eat, Drink and Be Pretty Party.
Phoenix Metro Area Luxury Houses
16 Luxury Homes for Sale in Tempe AZ
Examine more Tempe AZ Million Dollar Homes for Sale
5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Media Room, Guest House, Health Facility, Sauna, Pool, Private Pool, Corner Lot, Spa, Private Spa, Mature Home, Tennis Court, Equestrian, One Plus Acre Home, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, Luxury


