42820 N Fleming Springs Road
This Single Family - Detached home for sale in Cave Creek AZ has 6 bedroom(s) and 7 bathroom(s) and is currently listed for $6,400,000. Built in 2004, the Single Family - Detached home offers 10159 square feet of living space. For inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4129095 |
| Listing Price: | $6,400,000 |
| Bedrooms: | 6 Bed |
| Bathrooms: | 7 Bath |
| Square Footage: | 10159 sqft |
| Year Built: | 2004 |
| Full Address: | 42820 N Fleming Springs Road Cave Creek AZ, 85331 |
| Features: | 9+ Flat Ceilings,Wet Bar(s),Water Softener Owned,Skylight(s),Intercom,Fire Sprinklers,Elevator,Drink Wtr Filter Sys,Central Vacuum |
| Kitchen Features: | Dishwasher,Refrigerator,Pantry,Kitchen Island,Disposal |
| Exterior Features: | Balcony/Deck(s),Pvt Yrd(s)/Crtyrd(s),Patio,Gazebo/Ramada,Covered Patio(s),Circular Drive,Childrens Play Area,Built-in BBQ |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Dwnstrs,Mstr Bdrm Sitting Rm |
| Community Features: | Gated Community |
| Parking Features: | Electric Door Opener,RV Parking,Over Height Garage,Extnded Lngth Garage |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 3+ Fireplace,Fireplace Master Bdr,Fireplace Family Rm |
| Heating: | Electric Heat |
| Horses Allowed: | Y |
| Level: | 3 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Basement,Media Room,Library-Blt-in Bkcse,Guest Qtrs-Sep Entrn,Great Room,Family Room,Exercise/Sauna Room,Den/Office,Bonus/Game Room |
| Planned Community: | |
| Private Pool: | Fenced Pool,Pool - Private |
| Property Description: | City Light View(s),North/South Exposure,Mountain View(s),Hillside Lot |
| Roofing: | Built-Up |
| Sewer: | Septic,Septic in & Cnctd |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | APS,Butane/Propane |
| Water: | Well - Pvtly Owned |
| Special Listing Condition: | N/A |
| Lot SqFt: | 3267000.00 |
| Elementary School: | Black Mountain |
| Jr. High School: | Desert Arroyo |
| High School: | Cactus Shadows |
| Listing Courtesy of: | Russ Lyon Sotheby's International Realty |
Did You Know?:
Surprisingly, the biggest municipal park in the U.S. is not New York’s Central Park. Rather, it is Phoenix’s South Mountain Park, which happens to also be at the top of the list of the largest urban parks in North America.
Phoenix Metro Area Luxury Houses
20 Luxury Homes for Sale in Cave Creek AZ
Discover more Million Dollar Real Estate in Cave Creek AZ On MLS
5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Equestrian, Basement, Media Room, Guest House, Health Facility, Sauna, RV Park, Pool, Private Pool, City View, Scenic, Mountain View, Spa, Private Spa, Gated, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, No HOA, Luxury


