9220 N FLYING BUTTE --
This Single Family - Detached home for sale in Fountain Hills AZ has 4 bedroom(s) and 4.5 bathroom(s) and is currently listed for $1,575,000. Built in 2005, the Single Family - Detached home offers 4250 square feet of living space. For inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4533146 |
| Listing Price: | $1,575,000 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 4.5 Bath |
| Square Footage: | 4250 sqft |
| Year Built: | 2005 |
| Full Address: | 9220 N FLYING BUTTE -- Fountain Hills AZ, 85268 |
| Features: | 9+ Flat Ceilings,Water Softener Owned,Skylight(s),No Interior Steps,Intercom,Fire Sprinklers,Elevator,Drink Wtr Filter Sys,Central Vacuum |
| Kitchen Features: | Dishwasher,Refrigerator,Pantry,Kitchen Island,Disposal |
| Exterior Features: | Balcony/Deck(s),Pvt Yrd(s)/Crtyrd(s),Covered Patio(s),Circular Drive |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split |
| Community Features: | Clubhouse/Rec Room,On-Site Guard,Guarded Entry,Golf Course,Gated Community |
| Parking Features: | Attch'd Gar Cabinets,Side Vehicle Entry,Separate Strge Area,RV Gate,Over Height Garage,Extnded Lngth Garage,Electric Door Opener |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Association Fee Includes: | Common Area Maint,Street Maint,Garbage Collection |
| Fencing: | Block |
| Fireplace: | 2 Fireplace,Gas Fireplace,Fireplace Living Rm,Fireplace Family Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Bidet,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Den/Office,Family Room |
| Planned Community: | |
| Private Pool: | Play Pool,Pool - Private |
| Property Description: | Adjacent to Wash,Mountain View(s),Hillside Lot,City Light View(s),Border Pres/Pub Lnd |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | N/A |
| Lot SqFt: | 27452.00 |
| Elementary School: | Fountain Hills |
| Jr. High School: | Fountain Hills |
| High School: | Fountain Hills |
| Listing Courtesy of: | Realty Executives |
Did You Know?:
The Visions Gallery represents 200 artists who art is for sale and exhibits rotate every six to eight weeks. There is a program available called Vision Kidz that is free of charge. The programs are two hours in length and are taught by the artists of the area.
Phoenix Metro Area Luxury Houses
Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Custom Home, Pool, Private Pool, Mountain View, Scenic, City View, Borders Preserve or Public land, Club House, Health Facility, Guarded, Golf, Gated, Pet-Friendly, Estates, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage


