3911 E Greenway Circle
This Single Family - Detached home for sale in Mesa AZ has 6 bedroom(s) and 5 bathroom(s) and is currently listed for $899,000. Built in 2002, the Single Family - Detached home offers 6520 square feet of living space. For inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4593306 |
| Listing Price: | $899,000 |
| Bedrooms: | 6 Bed |
| Bathrooms: | 5 Bath |
| Square Footage: | 6520 sqft |
| Year Built: | 2002 |
| Full Address: | 3911 E Greenway Circle Mesa AZ, 85205 |
| Features: | 9+ Flat Ceilings,Water Softener Owned |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Reverse Osmosis,Refrigerator,Range/Oven Elec,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Built-in BBQ,Pvt Yrd(s)/Crtyrd(s),Private Street(s),Covered Patio(s),Circular Drive |
| Additional Bedroom: | 2 Master Bdrms,Separate Bdrm Exit,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | |
| Parking Features: | Attch'd Gar Cabinets,Side Vehicle Entry,Separate Strge Area,RV Parking,RV Gate,Over Height Garage,Extnded Lngth Garage,Electric Door Opener |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Front,Grass Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block |
| Fireplace: | 2 Fireplace,Other (See Remarks),Fireplace Master Bdr,Fireplace Family Rm,3+ Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | 2 Master Baths,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Bonus/Game Room,Media Room,Library-Blt-in Bkcse,Guest Qtrs-Sep Entrn,Family Room,Exercise/Sauna Room,Den/Office |
| Planned Community: | |
| Private Pool: | Heated Pool,Pool - Private,Play Pool |
| Property Description: | Borders Common Area,North/South Exposure,Mountain View(s),Cul-De-Sac Lot,City Light View(s) |
| Roofing: | All Tile |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | City Gas,SRP |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 29520.00 |
| Elementary School: | Bush |
| Jr. High School: | Stapley |
| High School: | Mountain View High |
| Listing Courtesy of: | HomeSmart |
Did You Know?:
The Arizona Museum for Youth (AMY) hosts great exhibits like, “Jim Henson’s Fantastic World.” This is quite a coup for AMY as they were one of a select number of museums in the nation to be able to present this program showcasing Jim Henson’s remarkable talent and creativity.
Phoenix Metro Area Luxury Houses
118 Million Dollar Homes in Mesa AZ
Search more Luxury Properties for Sale in Mesa AZ
5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Media Room, Guest House, Health Facility, Sauna, RV Park, Pool, Private Pool, Borders a Common Area, Mountain View, Scenic, Cul-De-Sac, City View, Spa, Private Spa, Pet-Friendly, Estates, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, Luxury


