2517 S CONSTELLATION Way
This Single Family - Detached home for sale in Gilbert AZ has 7 bedroom(s) and 6.5 bathroom(s) and is currently listed for $777,500. Built in 2004, the Single Family - Detached home offers 7005 square feet of living space. For inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4667738 |
| Listing Price: | $777,500 |
| Bedrooms: | 7 Bed |
| Bathrooms: | 6.5 Bath |
| Square Footage: | 7005 sqft |
| Year Built: | 2004 |
| Full Address: | 2517 S CONSTELLATION Way Gilbert AZ, 85295 |
| Features: | 9+ Flat Ceilings,Water Softener Owned |
| Kitchen Features: | Built-in Microwave,Walk-in Pantry,Refrigerator,Range/Oven Elec,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Balcony/Deck(s),Patio,Covered Patio(s) |
| Additional Bedroom: | 2 Master Bdrms,Othr Bdr Walkin Clst,Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst,Master Bdrm Upstairs,Master Bdrm Dwnstrs |
| Community Features: | Biking/Walking Path,Children's Playgrnd |
| Parking Features: | Electric Door Opener |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Front,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Gravel/Stone Front,Gravel/Stone Back,Grass Front,Grass Back,Desert Back |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 2 Fireplace,Two Way Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Living Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Basement,Great Room,Family Room,Den/Office,Bonus/Game Room |
| Planned Community: | |
| Private Pool: | Diving Pool,Pool - Private,Play Pool,Heated Pool |
| Property Description: | Borders Common Area |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 20299.00 |
| Elementary School: | Chaparral Elementary - Gilbert |
| Jr. High School: | Chaparral - Gilbert |
| High School: | Williams Field |
| Listing Courtesy of: | Century 21-Platinum Real Estate |
Did You Know?:
If you’ve never had the opportunity to experience an ostrich up close and personal, here’s your chance: the Annual Ostrich Festival at Tumbleweed Park in Chandler, Arizona! Musical entertainment is provided on both the Community stage and the Main Stage, featuring nationally known headliners nightly.
Phoenix Metro Area Luxury Houses
37 Million Dollar Homes in Gilbert AZ
Million Dollar Real Estate in Gilbert AZ
5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Basement, Media Room, Pool, Private Pool, Borders a Common Area, Spa, Private Spa, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, Luxury


